Travel Mileage/Points
Merchant | Best Rate on 01/31/2015 |
Best Rate on 01/30/2015 |
---|---|---|
AE.com | 3 mi./$ | |
HP Home Store | 1 mi./$ | 2 pt./$ |
JCPenney | 3 mi./$ | 9 ( |
Naturalizer | 4 mi./$ | 7 pt./$ |
Rosetta Stone Language Software | 7 mi./$ | 8 ( |
Ruum American Kid’s Wear | 2 pt./$ | |
Sharis Berries | 9 mi./$ | 12 ( |
Staples | 2.5 mi./$ | 6 ( |
Toshiba | 3 pt./$ | 4 ( |
Vitamin World | 6 pt./$ | 7 pt./$ |
Bank/Credit Card Points
Merchant | Best Rate on 01/31/2015 |
Best Rate on 01/30/2015 |
---|---|---|
HP Home Store | 1 pt./$ | 2 pt./$ |
Cash back
Leave a Reply
Be the First to Comment!