Travel Mileage/Points
Merchant | Best Rate on 02/03/2015 |
Best Rate on 02/02/2015 |
---|---|---|
123Inkjets US | 22 pt./$ | 24 pt./$ |
Banana Republic | 3 pt./$ | 6 pt./$ |
Bloomingdale’s US | 1 mi./$ | 2 mi./$ |
DermStore | 3 pt./$ | 4 pt./$ |
Jos. A. Bank | 7 pt./$ | 8 pt./$ |
Lands’ End Business Outfitters | 3 pt./$ | 5 mi./$ |
Nasty Gal US | 5 mi./$ | 6 mi./$ |
Nike | 2 pt./$ | 4 pt./$ |
Paula’s Choice | 4 mi./$ | 5 mi./$ |
ProFlowers | 15 pt./$ | 13 pt./$ |
Tommy Hilfiger | 4 mi./$ | 3 mi./$ |
Toms | 6 ( |
5 pt./$ |
Bank/Credit Card Points
Merchant | Best Rate on 02/03/2015 |
Best Rate on 02/02/2015 |
---|---|---|
C. Wonder | 10 pt./$ | |
iStockphoto | 5 pt./$ | |
My Jewelry Box | 6 pt./$ | 10 pt./$ |
Paula’s Choice | 5 pt./$ | 6 pt./$ |
Tommy Hilfiger | 5 pt./$ | 3 pt./$ |
Cash back
Leave a Reply
Be the First to Comment!