Travel Mileage/Points
Merchant | Best Rate on 03/11/2015 |
Best Rate on 03/10/2015 |
---|---|---|
aerie | 3 mi./$ | 2 mi./$ |
Anthropologie | 6 ( |
4 pt./$ |
Farfetch | 3 mi./$ | 2 mi./$ |
Laura Mercier | 4 mi./$ | 3 mi./$ |
Office Depot Office Max | 2 pt./$ | 1 pt./$ |
PetCare RX | 7 pt./$ | 9 pt./$ |
Restaurant.com | 11 mi./$ | 10 pt./$ |
Tory Burch | 6 ( |
5 pt./$ |
Bank/Credit Card Points
Merchant | Best Rate on 03/11/2015 |
Best Rate on 03/10/2015 |
---|---|---|
aerie | 4 pt./$ | 2 pt./$ |
Farfetch | 4 pt./$ | 2 pt./$ |
Laura Mercier | 5 pt./$ | 4 pt./$ |
Restaurant.com | 12 pt./$ | 10 pt./$ |
Cash back
Leave a Reply
Be the First to Comment!