Travel Mileage/Points
Merchant | Best Rate on 05/19/2015 |
Best Rate on 05/18/2015 |
---|---|---|
123 Inkjets | 12 mi./$ | 24 ( |
AERO | 3 mi./$ | 2 mi./$ |
Apple Store | 3 ( |
1 mi./$ |
Bose | 6 ( |
5 ( |
Cricut | 5 mi./$ | 8 ( |
E.L.F. Cosmetics | 5 pt./$ | 6 pt./$ |
EnergyPlus | 10000 mi. | |
LifeLock | 2208 mi. | 2500 mi. |
Lord & Taylor | 10 ( |
4 pt./$ |
Macy’s | 8 ( |
6 ( |
Nike | 6 ( |
3 mi./$ |
Restaurant.com | 11 mi./$ | 15 ( |
Rocketmi. | 1000 mi./$ | |
Saks Off Fifth | 6 mi./$ | 8 ( |
Sears | 3 pt./$ | 6 ( |
Sephora | 9 ( |
8 ( |
Shoebuy USA | 11 pt./$ | 9 pt./$ |
ShoeMall | 8 pt./$ | 9 ( |
Staples | 3 ( |
2.5 mi./$ |
Vinesse | 4 pt./$ | 5 mi./$ |
Warby Parker | 9 mi./$ | 7 mi./$ |
Bank/Credit Card Points
Merchant | Best Rate on 05/19/2015 |
Best Rate on 05/18/2015 |
---|---|---|
123Print | 2 pt./$ | 3 pt./$ |
4Checks | 12 pt./$ | 15 pt./$ |
Abe Books | 2 pt./$ | 3 pt./$ |
AERO | 4 pt./$ | 2 pt./$ |
Affliction Clothing | 2 pt./$ | 3 pt./$ |
Alamo Rent A Car | 2 pt./$ | 3 pt./$ |
AmeriMark | 2 pt./$ | 3 pt./$ |
Ancestry.com | 5 pt./$ | |
Anthropologie | 2 pt./$ | 3 pt./$ |
Areatrend | 5 pt./$ | |
AT&T U-verse | 2500 pt. | 2600 pt. |
AT&T Wireless | 5000 pt. | 5300 pt. |
AVG Technologies | 12 pt./$ | 15 pt./$ |
Barneys New York | 2 pt./$ | 3 pt./$ |
Baymont Inn & Suites | 2 pt./$ | 3 pt./$ |
Bealls Florida | 4 pt./$ | 5 pt./$ |
Biltmore Estate | 5 pt./$ | |
BlindSaver | 3 pt./$ | |
Bloomingdale’s | 4 pt./$ | 5 pt./$ |
Boden US | 2 pt./$ | 3 pt./$ |
BookIt | 2 pt./$ | 3 pt./$ |
Buy Online Now | 2 pt./$ | 3 pt./$ |
Cameta Camera | 2 pt./$ | 3 pt./$ |
Camping World | 2 pt./$ | 3 pt./$ |
Carbonite | 12 pt./$ | 15 pt./$ |
Casual Male XL | 2 pt./$ | 3 pt./$ |
Checks in the Mail | 8 pt./$ | 9 pt./$ |
Choice Hotels | 2 pt./$ | 3 pt./$ |
CleanerFilters | 20 pt./$ | |
Club Monaco | 2 pt./$ | 3 pt./$ |
Competitive Cyclist | 4 pt./$ | |
Country Door | 2 pt./$ | 3 pt./$ |
CVS Photo | 2 pt./$ | 3 pt./$ |
CWDKids | 2 pt./$ | 3 pt./$ |
Days Inn | 2 pt./$ | 3 pt./$ |
DellRefurbished.com | 2 pt./$ | 3 pt./$ |
DermStore | 4 pt./$ | |
Design Within Reach | 2 pt./$ | 3 pt./$ |
Diane von Furstenberg | 2 pt./$ | 3 pt./$ |
Discovery Store | 4 pt./$ | 5 pt./$ |
Dollar General | 2 pt./$ | 3 pt./$ |
Dress Barn | 4 pt./$ | 5 pt./$ |
Dyson | 2 pt./$ | 3 pt./$ |
E.L.F. Cosmetics | 4 pt./$ | 5 pt./$ |
Easy Comforts | 2 pt./$ | 3 pt./$ |
eloquii | 2 pt./$ | 3 pt./$ |
Expressionery | 8 pt./$ | 9 pt./$ |
Fanatics | 2 pt./$ | 3 pt./$ |
From You Flowers | 12 pt./$ | 15 pt./$ |
GameStop | 2 pt./$ | 3 pt./$ |
Gander Mountain | 2 pt./$ | 3 pt./$ |
Gempler’s | 2 pt./$ | 3 pt./$ |
Ghirardelli Chocolate | 6 pt./$ | 7 pt./$ |
Ginny’s | 2 pt./$ | 3 pt./$ |
Go Card USA & Smart Destinations | 4 pt./$ | 5 pt./$ |
goHastings | 2 pt./$ | 3 pt./$ |
Great Big Canvas | 2 pt./$ | 3 pt./$ |
Hartmann | 3 pt./$ | |
Hayneedle | 4 pt./$ | 5 pt./$ |
HBO Store | 4 pt./$ | 5 pt./$ |
Helmut Lang | 5 pt./$ | |
Highlights for Children | 8 pt./$ | |
Hoka One One | 2 pt./$ | 3 pt./$ |
HostGator | 500 pt. | 550 pt. |
Hot Topic | 2 pt./$ | 3 pt./$ |
HP | 2 pt./$ | 3 pt./$ |
Intrepid Travel | 2 pt./$ | 3 pt./$ |
James Perse | 3 pt./$ | |
Joe’s Jeans | 6 pt./$ | 7 pt./$ |
Joe’s New Balance Outlet | 2 pt./$ | 3 pt./$ |
Keurig | 2 pt./$ | 3 pt./$ |
Kobo | 4 pt./$ | |
Lands’ End Business Outfitters | 4 pt./$ | |
Leisure Pro | 2 pt./$ | 3 pt./$ |
Lexington Law | 3400 pt. | |
Lucky Vitamin | 2 pt./$ | 3 pt./$ |
Lucy Activewear | 2 pt./$ | 3 pt./$ |
Luisa via Roma | 4 pt./$ | 5 pt./$ |
Madison Reed | 1000 pt. | 1100 pt. |
McAfee | 12 pt./$ | 15 pt./$ |
Midnight Velvet | 2 pt./$ | 3 pt./$ |
Mini In The Box | 4 pt./$ | 5 pt./$ |
Mixbook | 15 pt./$ | |
Moosejaw | 4 pt./$ | 5 pt./$ |
National Car Rental | 2 pt./$ | 3 pt./$ |
Northern Tool + Equipment | 2 pt./$ | 3 pt./$ |
Office Depot | 2 pt./$ | 3 pt./$ |
One Kings Lane | 2 pt./$ | 3 pt./$ |
One Step Ahead | 2 pt./$ | 3 pt./$ |
Oriental Trading Company | 2 pt./$ | 3 pt./$ |
Overstock.com | 2 pt./$ | 3 pt./$ |
Park Plaza Hotels | 2 pt./$ | 3 pt./$ |
Peruvian Connection | 2 pt./$ | 3 pt./$ |
Pet360 | 2 pt./$ | 3 pt./$ |
Pfaltzgraff | 3 pt./$ | |
Pillows.com | 4 pt./$ | 5 pt./$ |
PurchaseTix | 4 pt./$ | 5 pt./$ |
Pure Collection | 4 pt./$ | |
QuickBooks | 1000 pt. | 1100 pt. |
Quill | 2 pt./$ | 3 pt./$ |
Radisson Hotel | 2 pt./$ | 3 pt./$ |
Ramada Worldwide | 2 pt./$ | 3 pt./$ |
Renew Life | 2 pt./$ | 3 pt./$ |
Restaurant.com | 12 pt./$ | 15 pt./$ |
Revolve Clothing | 2 pt./$ | 3 pt./$ |
Rockport | 4 pt./$ | |
Rodale’s | 7 pt./$ | |
Rooms To Go | 2 pt./$ | |
Safeway | 750 pt. | 800 pt. |
Samsung Electronics America | 2 pt./$ | 3 pt./$ |
SendFlowers | 15 pt./$ | |
Seventh Avenue | 2 pt./$ | 3 pt./$ |
Sheplers | 2 pt./$ | 3 pt./$ |
ShopRunner | 650 pt. | |
Sierra Trading Post | 2 pt./$ | 3 pt./$ |
Skagen | 5 pt./$ | |
Soap.com | 2 pt./$ | 3 pt./$ |
Soft Surroundings | 2 pt./$ | 3 pt./$ |
Sperry Top-Sider | 4 pt./$ | 5 pt./$ |
Sprint | 3800 pt. | 3900 pt. |
Staples Copy & Print | 6 pt./$ | 7 pt./$ |
Super 8 | 2 pt./$ | 3 pt./$ |
T-Mobile | 3800 pt. | 3900 pt. |
Tanga | 2 pt./$ | 3 pt./$ |
Teavana | 4 pt./$ | 5 pt./$ |
The New York Times Digital Subscriptions | 150 pt. | |
The Swiss Colony | 2 pt./$ | 3 pt./$ |
The Walking Company | 4 pt./$ | 5 pt./$ |
Theory | 4 pt./$ | 5 pt./$ |
TheWatchery | 5 pt./$ | |
Things Remembered | 6 pt./$ | 7 pt./$ |
Tilly’s | 2 pt./$ | 3 pt./$ |
Toshiba | 2 pt./$ | 3 pt./$ |
Tours4fun | 2 pt./$ | 3 pt./$ |
Tractor Supply Company | 2 pt./$ | 3 pt./$ |
Trina Turk | 2 pt./$ | 3 pt./$ |
UGG Australia | 4 pt./$ | 5 pt./$ |
Ulla Popken | 2 pt./$ | 3 pt./$ |
USA Today | 800 pt. | 850 pt. |
Vayama | 750 pt. | 800 pt. |
Verizon Wireless | 5000 pt. | 5300 pt. |
Vivid Seats | 4 pt./$ | 5 pt./$ |
Vons | 750 pt. | 800 pt. |
Wall Street Journal | 2000 pt. | 2100 pt. |
Warby Parker | 10 pt./$ | 8 pt./$ |
Watch Station | 6 pt./$ | |
Weight Watchers | 500 pt. | 550 pt. |
Wilson’s Leather | 4 pt./$ | 5 pt./$ |
Wingate by Wyndham | 2 pt./$ | 3 pt./$ |
Wolferman’s Gourmet | 2 pt./$ | 3 pt./$ |
World Wide Stereo | 3 pt./$ | |
Zinio Digital Magazines | 15 pt./$ |
Cash back
Leave a Reply
Be the First to Comment!