Travel Mileage/Points
Merchant | Best Rate on 06/14/2015 |
Best Rate on 06/13/2015 |
---|---|---|
Adidas | 6 ( |
3 pt./$ |
AHAVA | 12 ( |
7 pt./$ |
AT&T U-verse | 2200 mi. | 3600 ( |
Athleta | 3 pt./$ | 4 ( |
BackCountry | 10 ( |
9 ( |
Best Buy | 3 ( |
1 mi./$ |
Bose | 3 mi./$ | 4 ( |
Calphalon | 4 mi./$ | 8 ( |
Columbia Sportswear | 6 pt./$ | 8 ( |
Dell Consumer | 3 mi./$ | 5 ( |
Dell Small Business | 2 mi./$ | 3 ( |
Diane von Furstenberg | 2 mi./$ | 4 ( |
Eastern Mountain Sports | 6 ( |
5 pt./$ |
Eddie Bauer | 4 pt./$ | 5 ( |
Elizabeth Arden | 12 ( |
6 mi./$ |
EnergyPlus | 10000 mi. | |
Food Network Store | 3 mi./$ | 6 ( |
Golfsmith | 5 pt./$ | 6 ( |
Hello Fresh | 9 mi./$ | 14 ( |
JCPenney | 3 mi./$ | 4 ( |
Jos. A. Bank | 12 ( |
10 ( |
Kegerator | 3 mi./$ | 6 ( |
Keurig | 2 pt./$ | 6 ( |
Kmart | 4 mi./$ | 6 ( |
Kohl’s | 3 pt./$ | 4 ( |
L.L. Bean | 3 mi./$ | 4 ( |
LifeLock | 2208 mi. | 2500 mi. |
LOFT | 4 pt./$ | 5 ( |
Macy’s | 9 ( |
5 pt./$ |
Magazines.com | 26 pt./$ | 30 ( |
Nike | 3 mi./$ | 6 ( |
Omaha Steaks | 10 ( |
12 ( |
Orvis | 5 ( |
4 pt./$ |
OshKosh B’gosh | 1.5 mi./$ | 3 ( |
Panasonic | 2 pt./$ | 3 ( |
Proactiv+ | 30 ( |
20 mi./$ |
Rocketmi. | 1000 mi./$ | |
Rosetta Stone Language Software | 10 ( |
7 mi./$ |
Sephora | 4 pt./$ | 8 ( |
Shoebuy | 10 ( |
9 pt./$ |
Sports Authority | 4 ( |
6 ( |
Staples | 2.5 mi./$ | 4 ( |
Starbucks Store | 4 pt./$ | 6 ( |
Sur La Table | 5 pt./$ | 8 ( |
The Tie Bar | 6 mi./$ | 12 ( |
ULTA Beauty | 6 ( |
4 mi./$ |
Vinesse | 4 pt./$ | 5 mi./$ |
Vista Print | 6 pt./$ | 9 ( |
World Market | 6 ( |
5 pt./$ |
WSJ Wine | 7 mi./$ | 12 ( |
Bank/Credit Card Points
Merchant | Best Rate on 06/14/2015 |
Best Rate on 06/13/2015 |
---|---|---|
123Print | 2 pt./$ | 3 pt./$ |
4Checks | 12 pt./$ | 15 pt./$ |
Abe Books | 2 pt./$ | 3 pt./$ |
Affliction Clothing | 2 pt./$ | 3 pt./$ |
AfterSchool.com | 3 pt./$ | |
AHAVA | 5 pt./$ | |
Alamo Rent A Car | 2 pt./$ | 3 pt./$ |
AllSaints | 4 pt./$ | |
American Express Business Gift Cards | 2 pt./$ | |
American Express Gift Cards | 1 pt./$ | |
AmeriMark | 2 pt./$ | 3 pt./$ |
Ancestry.com | 5 pt./$ | |
Anthropologie | 2 pt./$ | 3 pt./$ |
Areatrend | 4 pt./$ | |
AT&T U-verse | 2500 pt. | 2600 pt. |
AT&T Wireless | 5000 pt. | 5300 pt. |
AVG Technologies | 12 pt./$ | 15 pt./$ |
Baymont Inn & Suites | 2 pt./$ | 3 pt./$ |
Bealls Florida | 4 pt./$ | 5 pt./$ |
BeautyBar.com | 3 pt./$ | |
Bevel | 4700 pt. | |
Bills Khakis | 4 pt./$ | |
Biltmore Estate | 5 pt./$ | |
BlindSaver | 3 pt./$ | |
Bloomingdale’s | 4 pt./$ | 5 pt./$ |
Blurb | 8 pt./$ | |
BookIt | 2 pt./$ | 3 pt./$ |
Buy Online Now | 2 pt./$ | 3 pt./$ |
Cameta Camera | 2 pt./$ | 3 pt./$ |
Camping World | 2 pt./$ | 3 pt./$ |
Carbonite | 12 pt./$ | 15 pt./$ |
CardStore | 8 pt./$ | |
Casual Male XL | 2 pt./$ | 3 pt./$ |
Chantecaille | 4 pt./$ | |
Checks in the Mail | 8 pt./$ | 9 pt./$ |
Choxi.com | 2 pt./$ | 3 pt./$ |
Clarisonic | 6 pt./$ | |
CleanerFilters | 20 pt./$ | |
Club Monaco | 2 pt./$ | 3 pt./$ |
Collections, Etc. | 2 pt./$ | 3 pt./$ |
Competitive Cyclist | 4 pt./$ | |
Country Door | 2 pt./$ | 3 pt./$ |
Cricut | 6 pt./$ | |
CWDKids | 2 pt./$ | 3 pt./$ |
Days Inn | 2 pt./$ | 3 pt./$ |
DellRefurbished.com | 2 pt./$ | 3 pt./$ |
DermStore | 4 pt./$ | |
Design Within Reach | 2 pt./$ | 3 pt./$ |
Diane von Furstenberg | 2 pt./$ | 3 pt./$ |
Discovery Store | 4 pt./$ | 5 pt./$ |
Dollar General | 2 pt./$ | 3 pt./$ |
Dress Barn | 4 pt./$ | 5 pt./$ |
Dyson | 2 pt./$ | 3 pt./$ |
Easy Comforts | 2 pt./$ | 3 pt./$ |
eloquii | 2 pt./$ | 3 pt./$ |
Expressionery | 8 pt./$ | 9 pt./$ |
Fanatics | 2 pt./$ | 3 pt./$ |
Fashion To Figure | 3 pt./$ | |
Flowers by Florists.com | 15 pt./$ | |
From You Flowers | 12 pt./$ | 15 pt./$ |
GameStop | 2 pt./$ | 3 pt./$ |
Gander Mountain | 2 pt./$ | 3 pt./$ |
Gempler’s | 2 pt./$ | 3 pt./$ |
Ghirardelli Chocolate | 6 pt./$ | 7 pt./$ |
Ginny’s | 2 pt./$ | 3 pt./$ |
Go Card USA & Smart Destinations | 4 pt./$ | 5 pt./$ |
goHastings | 2 pt./$ | 3 pt./$ |
Great Big Canvas | 2 pt./$ | 3 pt./$ |
Haggar | 4 pt./$ | 5 pt./$ |
Hartmann | 3 pt./$ | |
Hayneedle | 4 pt./$ | 5 pt./$ |
HBO Store | 4 pt./$ | 5 pt./$ |
Helmut Lang | 5 pt./$ | |
Highlights for Children | 8 pt./$ | |
Hoka One One | 2 pt./$ | 3 pt./$ |
HostGator | 500 pt. | 550 pt. |
Hot Topic | 2 pt./$ | 3 pt./$ |
HP | 2 pt./$ | 3 pt./$ |
James Perse | 3 pt./$ | |
Joe’s Jeans | 6 pt./$ | 7 pt./$ |
Joe’s New Balance Outlet | 2 pt./$ | 3 pt./$ |
Keurig | 2 pt./$ | 3 pt./$ |
Kobo | 4 pt./$ | |
Lands’ End Business Outfitters | 4 pt./$ | |
Leisure Pro | 2 pt./$ | 3 pt./$ |
Lexington Law | 3400 pt. | |
Look.com | 3 pt./$ | |
Lucky Vitamin | 2 pt./$ | 3 pt./$ |
Lucy Activewear | 2 pt./$ | 3 pt./$ |
Luisa via Roma | 4 pt./$ | 5 pt./$ |
Lyft | 250 pt. | |
Madison Reed | 1000 pt. | 1100 pt. |
Mark and Graham | 2 pt./$ | |
MATCHESFASHION.COM | 4 pt./$ | 5 pt./$ |
McAfee | 12 pt./$ | 15 pt./$ |
Midnight Velvet | 2 pt./$ | 3 pt./$ |
Mini In The Box | 4 pt./$ | 5 pt./$ |
Mixbook | 15 pt./$ | |
Moosejaw | 4 pt./$ | 5 pt./$ |
National Car Rental | 2 pt./$ | 3 pt./$ |
Native Remedies | 12 pt./$ | 15 pt./$ |
Next Issue | 800 pt. | |
Northern Tool + Equipment | 2 pt./$ | 3 pt./$ |
Office Depot | 2 pt./$ | 3 pt./$ |
One Kings Lane | 2 pt./$ | 3 pt./$ |
One Step Ahead | 2 pt./$ | 3 pt./$ |
Oriental Trading Company | 2 pt./$ | 3 pt./$ |
Overstock.com | 2 pt./$ | 3 pt./$ |
Peruvian Connection | 2 pt./$ | 3 pt./$ |
Pet360 | 2 pt./$ | 3 pt./$ |
PetAlive | 12 pt./$ | 15 pt./$ |
Pfaltzgraff | 3 pt./$ | |
PurchaseTix | 4 pt./$ | 5 pt./$ |
Pure Collection | 4 pt./$ | |
QuickBooks | 1000 pt. | 1100 pt. |
Quill | 2 pt./$ | 3 pt./$ |
Radisson Hotel | 2 pt./$ | 3 pt./$ |
Ramada Worldwide | 2 pt./$ | 3 pt./$ |
Renew Life | 2 pt./$ | 3 pt./$ |
Restaurant.com | 12 pt./$ | 15 pt./$ |
Revolve Clothing | 2 pt./$ | 3 pt./$ |
Rite Aid | 6 pt./$ | |
Rock Bottom Golf | 1 pt./$ | |
Rockport | 4 pt./$ | |
Rodale’s | 4 pt./$ | |
Rooms To Go | 2 pt./$ | |
Safeway | 750 pt. | 800 pt. |
Samsung Electronics America | 2 pt./$ | 3 pt./$ |
Sears | 4 pt./$ | 5 pt./$ |
SendFlowers | 15 pt./$ | |
Seventh Avenue | 2 pt./$ | 3 pt./$ |
Sheplers | 2 pt./$ | 3 pt./$ |
Shop World Kitchen | 3 pt./$ | |
ShopRunner | 650 pt. | |
Sierra Trading Post | 2 pt./$ | 3 pt./$ |
Skagen | 5 pt./$ | |
Soap.com | 2 pt./$ | 3 pt./$ |
Soft Surroundings | 2 pt./$ | 3 pt./$ |
Sperry Top-Sider | 4 pt./$ | 5 pt./$ |
Sprint | 3800 pt. | 3900 pt. |
Staples Copy & Print | 6 pt./$ | 7 pt./$ |
Stuart Weitzman | 3 pt./$ | |
SunPower Corporation | 43000 pt. | 45200 pt. |
Super 8 | 2 pt./$ | 3 pt./$ |
System Mechanic | 25 pt./$ | |
T-Mobile | 3800 pt. | 3900 pt. |
Tanga | 2 pt./$ | 3 pt./$ |
TCM Shop | 4 pt./$ | 5 pt./$ |
Teavana | 4 pt./$ | 5 pt./$ |
The Economist | 15 pt./$ | |
The New York Times Digital Subscriptions | 150 pt. | |
The Swiss Colony | 2 pt./$ | 3 pt./$ |
The Tie Bar | 7 pt./$ | |
The Walking Company | 4 pt./$ | 5 pt./$ |
Theory | 4 pt./$ | 5 pt./$ |
TheWatchery | 6 pt./$ | |
Things Remembered | 6 pt./$ | 7 pt./$ |
Tilly’s | 2 pt./$ | 3 pt./$ |
Tommy John | 2 pt./$ | 3 pt./$ |
Toshiba | 2 pt./$ | 3 pt./$ |
Tours4fun | 2 pt./$ | 3 pt./$ |
Tractor Supply Company | 2 pt./$ | 3 pt./$ |
Trina Turk | 2 pt./$ | 3 pt./$ |
True&Co | 8 pt./$ | |
TUMI | 2 pt./$ | 3 pt./$ |
UGG Australia | 4 pt./$ | 5 pt./$ |
Ulla Popken | 2 pt./$ | 3 pt./$ |
USA Today | 800 pt. | 850 pt. |
Vayama | 750 pt. | 800 pt. |
Verizon Wireless | 5000 pt. | 5300 pt. |
VineMarket.com | 2 pt./$ | |
Vivid Seats | 4 pt./$ | 5 pt./$ |
Volusion | 800 pt. | |
Vonage | 1300 pt. | |
Vons | 750 pt. | 800 pt. |
Wall Street Journal | 1500 pt. | 1600 pt. |
Watch Station | 6 pt./$ | |
Weight Watchers | 500 pt. | 550 pt. |
Wilson’s Leather | 4 pt./$ | 5 pt./$ |
Wingate by Wyndham | 2 pt./$ | 3 pt./$ |
Wolferman’s Gourmet | 2 pt./$ | 3 pt./$ |
World Wide Stereo | 3 pt./$ | |
Zinio Digital Magazines | 15 pt./$ |
Cash back
Merchant | Best Rate on 06/14/2015 |
Best Rate on 06/13/2015 |
---|---|---|
aerie | 7% | 5% |
BELDT Labs | 35% | 25% |
HP Home & Home Office Store | 8% | 7% |
Lord & Taylor | 10% | 9% |
Payless Shoesource | 6% | 10% |
RubyClaire Boutique | 5% | |
Stonewall Kitchen | 10% | 8% |
Topman | 7.5% | 12% |
Leave a Reply
Be the First to Comment!