Travel Mileage/Points Increases
Merchant | Best Rate on 07/27/2015 |
Best Rate on 07/26/2015 |
|
---|---|---|---|
Best Buy | 2 ( |
1 mi./$ | Best Rate History |
Finish Line | 8 ( |
5 pt./$ | Best Rate History |
HSN | 6 ( |
4 pt./$ | Best Rate History |
Kohl’s | 6 ( |
4 ( |
Best Rate History |
Lenovo | 4 ( |
2 pt./$ | Best Rate History |
Neiman Marcus | 10 ( |
8 pt./$ | Best Rate History |
Saks.com | 9 ( |
8 ( |
Best Rate History |
Sephora | 9 ( |
4 mi./$ | Best Rate History |
SpaFinder Wellness 365 | 6 ( |
3 mi./$ | Best Rate History |
Toshiba | 4 ( |
3 pt./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 07/27/2015 |
Best Rate on 07/26/2015 |
---|
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 07/27/2015 |
Best Rate on 07/26/2015 |
|
---|---|---|---|
Barneys New York Warehouse | 4 mi./$ | 10 ( |
Best Rate History |
Bloomingdale’s | 4 mi./$ | 6 ( |
Best Rate History |
Bose | 4 ( |
5 ( |
Best Rate History |
HP | 4 pt./$ | 6 ( |
Best Rate History |
Microsoft Store | 3 mi./$ | 4 ( |
Best Rate History |
Sears | 4 ( |
6 ( |
Best Rate History |
Staples | 3 ( |
4 ( |
Best Rate History |
The Art of Shaving | 6 pt./$ | 10 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 07/27/2015 |
Best Rate on 07/26/2015 |
---|
Cash back Decreases
Merchant | Best Rate on 07/27/2015 |
Best Rate on 07/26/2015 |
|
---|---|---|---|
911 Tax Relief | $18 | Best Rate History | |
AERO | 5% | 10% | Best Rate History |
Air France USA | 2% | 3% | Best Rate History |
Anthropologie | 5% | 8% | Best Rate History |
AT&T Services | $65 | $70 | Best Rate History |
Avon | 10% | 12% | Best Rate History |
Best Buy | 1.5% | 2% | Best Rate History |
BJ’s | 2% | 3% | Best Rate History |
City Sightseeing NY | 7.5% | Best Rate History | |
Coastal.com | 10% | 14% | Best Rate History |
CrabCake.com | 2.5% | Best Rate History | |
Ernest Jones | 3.5% | 5% | Best Rate History |
Giorgio Armani | 6% | 8% | Best Rate History |
JCPenney | 10% | 15% | Best Rate History |
Justice | 6% | 12% | Best Rate History |
Kohl’s | 5% | 6% | Best Rate History |
McAfee | 25% | 40% | Best Rate History |
Stein Mart | 5% | 6% | Best Rate History |
Vitacost | 8.5% | 12% | Best Rate History |
Leave a Reply
Be the First to Comment!