Travel Mileage/Points Increases
Merchant | Best Rate on 08/14/2015 |
Best Rate on 08/13/2015 |
|
---|---|---|---|
Bose | 5 ( |
4 ( |
Best Rate History |
DIRECTV | 14000 ( |
13200 mi. | Best Rate History |
eBags | 15 ( |
13 pt./$ | Best Rate History |
Finish Line | 12 ( |
5 pt./$ | Best Rate History |
Heartwood & Oak | 4 mi./$ | Best Rate History | |
Lenovo | 4 ( |
2 pt./$ | Best Rate History |
Macy’s | 12 ( |
5 pt./$ | Best Rate History |
New Balance | 12 ( |
4 mi./$ | Best Rate History |
QuickBooks | 1250 ( |
850 mi. | Best Rate History |
Sephora | 12 ( |
9 ( |
Best Rate History |
Sports Authority | 5 ( |
4 pt./$ | Best Rate History |
Wine Insiders | 4 mi./$ | Best Rate History | |
WSJ Wine | 12 ( |
10 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 08/14/2015 |
Best Rate on 08/13/2015 |
|
---|---|---|---|
23andMe | 250 pt. | Best Rate History | |
Adidas Golf | 3 pt./$ | Best Rate History | |
CBS All Access | 450 pt. | Best Rate History | |
Digital Buyer | 3 pt./$ | Best Rate History | |
Edible Arrangements | 1 pt./$ | Best Rate History | |
Fathead | 6 pt./$ | Best Rate History | |
In the Swim | 3 pt./$ | Best Rate History | |
Living Proof | 4 pt./$ | Best Rate History | |
Lolly Wolly Doodle | 4 pt./$ | Best Rate History | |
lynda.com | 20 pt./$ | Best Rate History | |
Monsoon | 5 pt./$ | Best Rate History | |
Rent The Runway | 4 pt./$ | Best Rate History | |
Superdry | 4 pt./$ | Best Rate History | |
The Art of Shaving | 5 pt./$ | Best Rate History | |
Tickets Now | 4 pt./$ | Best Rate History | |
Virgin Wines | 8 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 08/14/2015 |
Best Rate on 08/13/2015 |
---|
Bank/Credit Card Points Decreases
Merchant | Best Rate on 08/14/2015 |
Best Rate on 08/13/2015 |
|
---|---|---|---|
Cartoon Network Shop | 4 pt./$ | Best Rate History |
Cash back Decreases
Merchant | Best Rate on 08/14/2015 |
Best Rate on 08/13/2015 |
|
---|---|---|---|
Ashley Furniture | 8% | 15% | Best Rate History |
BookingBuddy | 25% | 26% | Best Rate History |
Buyer At Large | 6% | Best Rate History | |
Chemistry.com | 75% | 80% | Best Rate History |
Crock Pot | 9% | 12% | Best Rate History |
Get Abstract US | 8% | 20% | Best Rate History |
Grasshoppers | 5% | Best Rate History | |
Isabella | 5% | 8% | Best Rate History |
Isabella Catalog | 1.5% | 5% | Best Rate History |
Just Natural Skin Care | 6% | 20% | Best Rate History |
Local Flavor | 6% | 15% | Best Rate History |
Nike | 12% | 15% | Best Rate History |
Readers.com | 3% | 5% | Best Rate History |
Simply Be | 1.5% | 2.5% | Best Rate History |
The Great American Spice Company | 8% | 9% | Best Rate History |
The Medical Supply Depot | 5% | 8% | Best Rate History |
Tonzof | 2% | 3% | Best Rate History |
TotalDiabetesSupply | 4% | 4.5% | Best Rate History |
VaporBoost.com | 10% | 12% | Best Rate History |
VPN4ALL | 20% | Best Rate History | |
Warner Bros. Online Shop | 5.5% | 7% | Best Rate History |
Leave a Reply
Be the First to Comment!