Travel Mileage/Points Increases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
Aerosoles | 3 mi./$ | 1 mi./$ | Best Rate History |
Athleta | 5 mi./$ | 4 pt./$ | Best Rate History |
Crepe Erase | 25 mi./$ | Best Rate History | |
Executive Essentials | 4 mi./$ | 2.5 mi./$ | Best Rate History |
Fashion To Figure | 2.5 mi./$ | Best Rate History | |
iCuracao | 3.5 mi./$ | Best Rate History | |
Moda Operandi | 10 mi./$ | 8 pt./$ | Best Rate History |
NailSnaps | 5 mi./$ | Best Rate History | |
Nectar Sleep | 2500 mi. | Best Rate History | |
Pediped | 4 mi./$ | Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
Aerosoles | 3 pt./$ | 1 pt./$ | Best Rate History |
Athleta | 5 pt./$ | 4 pt./$ | Best Rate History |
GameStop | 3 pt./$ | 1 pt./$ | Best Rate History |
Moda Operandi | 10 pt./$ | 8 pt./$ | Best Rate History |
Cash back Increases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
Aidance Skincare | 10% | Best Rate History | |
Beauty Bakerie | 15% | 12% | Best Rate History |
Cheap Flights | 55% | 46.8% | Best Rate History |
Crepe Erase | 25% | 15% | Best Rate History |
CustomInk | 4% | Best Rate History | |
Dell Consumer | 10% | 8% | Best Rate History |
Dell Outlet | 10% | 8% | Best Rate History |
Fidobiotics | 25% | 15% | Best Rate History |
Frye | 10% | 6% | Best Rate History |
L.L.Bean Signature | 8% | 5% | Best Rate History |
Marc Fisher Footwear | 4% | Best Rate History | |
Motherhood | 4% | Best Rate History | |
MVMT | 10% | 5% | Best Rate History |
Mytheresa US | 3% | Best Rate History | |
Nectar Sleep | $25 | Best Rate History | |
travelup | 6% | Best Rate History | |
Wall Street Journal | $10 | 20% | Best Rate History |
Travel Mileage/Points Decreases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
Amalfi Decor | 2.5 mi./$ | Best Rate History | |
Barnes & Noble | 4 mi./$ | 6 ( |
Best Rate History |
Barneys New York Warehouse | 4 pt./$ | 6 ( |
Best Rate History |
Spirit Halloween | 5 mi./$ | 6.5 mi./$ | Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
Clarisonic | 4 pt./$ | 5 pt./$ | Best Rate History |
Shoe Metro | 4 pt./$ | Best Rate History |
Cash back Decreases
Merchant | Best Rate on 08/26/2017 |
Best Rate on 08/25/2017 |
|
---|---|---|---|
American Apparel Inc. | 1% | Best Rate History | |
BackCountry | 8% | 10% | Best Rate History |
Champion USA | 8% | 10% | Best Rate History |
Charlotte Russe | 7% | 20% | Best Rate History |
Clarisonic | 8% | 10% | Best Rate History |
CleanerFilters | 6% | 8% | Best Rate History |
Dyson Canada | 2.4% | 4% | Best Rate History |
Estee Lauder | 8% | 10% | Best Rate History |
evitamins | 8% | 10% | Best Rate History |
Hanes.com | 8% | 10% | Best Rate History |
Hellowaist | 20% | Best Rate History | |
Horizon and Vision Fitness | 4% | Best Rate History | |
iCuracao | 4% | 6% | Best Rate History |
Just My Size | 8% | 10% | Best Rate History |
Mozlly | 10% | Best Rate History | |
One Hanes Place | 8% | 10% | Best Rate History |
Rakuten | 3% | 3.5% | Best Rate History |
Road Runner Sports | 10% | 12% | Best Rate History |
Tommy John | 2% | 10% | Best Rate History |
Virgin Mobile USA | $10 | Best Rate History | |
Zulily | 2% | 8% | Best Rate History |
Leave a Reply
Be the First to Comment!