Travel Mileage/Points Increases
Merchant | Best Rate on 12/11/2017 |
Best Rate on 12/10/2017 |
|
---|---|---|---|
Acetag | 10 mi./$ | Best Rate History | |
Bon Ton | 9 ( |
3 mi./$ | Best Rate History |
Dyson | 3 ( |
2 ( |
Best Rate History |
Finish Line | 9 ( |
3 mi./$ | Best Rate History |
Gilt Groupe | 10 ( |
3 pt./$ | Best Rate History |
Kerastase | 10 ( |
3.5 mi./$ | Best Rate History |
Kohl’s | 6 ( |
4 ( |
Best Rate History |
Lands’ End | 10 ( |
4 pt./$ | Best Rate History |
Levi’s | 8 ( |
4 pt./$ | Best Rate History |
Macy’s | 9 ( |
7 pt./$ | Best Rate History |
Neiman Marcus Last Call | 9 ( |
4 ( |
Best Rate History |
New York & Company | 6 ( |
3 pt./$ | Best Rate History |
Sephora | 6 ( |
5 pt./$ | Best Rate History |
Shoes.com | 12 ( |
7 ( |
Best Rate History |
Shu Uemura Art of Hair | 10 ( |
3 mi./$ | Best Rate History |
Staples | 6 ( |
3 ( |
Best Rate History |
Bank/Credit Card Points Increases
Merchant | Best Rate on 12/11/2017 |
Best Rate on 12/10/2017 |
|
---|---|---|---|
Blue Apron | 1100 ( |
800 pt. | Best Rate History |
Bon Ton | 5 ( |
3 pt./$ | Best Rate History |
Finish Line | 5 pt./$ | 3 pt./$ | Best Rate History |
Lands’ End | 6 pt./$ | 4 pt./$ | Best Rate History |
Neiman Marcus Last Call | 5 pt./$ | 4 pt./$ | Best Rate History |
NET-A-PORTER | 6 pt./$ | 3 pt./$ | Best Rate History |
New York & Company | 5 pt./$ | 3 pt./$ | Best Rate History |
Staples | 8 pt./$ | 4 pt./$ | Best Rate History |
The Outnet | 4 pt./$ | 3 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Merchant | Best Rate on 12/11/2017 |
Best Rate on 12/10/2017 |
|
---|---|---|---|
4 Inkjets | 11 mi./$ | 15 ( |
Best Rate History |
AUKOALA INTERNATIONAL LIMITED | 5 mi./$ | Best Rate History | |
Banana Republic Factory | 4 mi./$ | 5 ( |
Best Rate History |
Barnes & Noble | 4 ( |
6 ( |
Best Rate History |
Barneys New York Warehouse | 5 pt./$ | 6 ( |
Best Rate History |
Groupon | 3 mi./$ | 10 ( |
Best Rate History |
Harry & David | 5 mi./$ | 9 ( |
Best Rate History |
Jared The Galleria of Jewelry | 3 mi./$ | 5 ( |
Best Rate History |
Sugarfina | 3 mi./$ | 5 ( |
Best Rate History |
The Body Shop | 8 pt./$ | 10 ( |
Best Rate History |
Bank/Credit Card Points Decreases
Merchant | Best Rate on 12/11/2017 |
Best Rate on 12/10/2017 |
|
---|---|---|---|
4 Inkjets | 12 pt./$ | 15 ( |
Best Rate History |
Barneys New York Warehouse | 4 pt./$ | 5 pt./$ | Best Rate History |
eBags | 7 pt./$ | 10 pt./$ | Best Rate History |
Groupon | 8 pt./$ | 10 pt./$ | Best Rate History |
Harry & David | 5 pt./$ | 8 pt./$ | Best Rate History |
Jared The Galleria of Jewelry | 4 pt./$ | 5 pt./$ | Best Rate History |
Lenovo | 4 pt./$ | 8 pt./$ | Best Rate History |
Living Social | 3 pt./$ | 5 pt./$ | Best Rate History |
Sugarfina | 4 pt./$ | 5 ( |
Best Rate History |
The Body Shop | 5 pt./$ | 8 pt./$ | Best Rate History |
Cash back Decreases
Leave a Reply