Travel Mileage/Points Increases
Bank/Credit Card Points Increases
Merchant | Best Rate on 09/30/2019 |
Best Rate on 09/29/2019 |
|
---|---|---|---|
Alice + Olivia | 5 pt./$ | 4 pt./$ | Best Rate History |
AllSaints | 4 pt./$ | 2 pt./$ | Best Rate History |
Bally | 6 pt./$ | 4 pt./$ | Best Rate History |
Dell Outlet | 4 pt./$ | 2 pt./$ | Best Rate History |
EveryPlate | 600 pt. | 250 pt. | Best Rate History |
Horchow | 6 pt./$ | 3 pt./$ | Best Rate History |
Journeys | 5 pt./$ | 3 pt./$ | Best Rate History |
LifeLock | 25 pt./$ | 20 pt./$ | Best Rate History |
Neiman Marcus | 6 pt./$ | 3 pt./$ | Best Rate History |
NET-A-PORTER | 8 pt./$ | 3 pt./$ | Best Rate History |
Saks Fifth Avenue | 6 pt./$ | 5 pt./$ | Best Rate History |
Cash back Increases
Travel Mileage/Points Decreases
Bank/Credit Card Points Decreases
Merchant | Best Rate on 09/30/2019 |
Best Rate on 09/29/2019 |
|
---|---|---|---|
Asics | 2 pt./$ | 3 pt./$ | Best Rate History |
Blue Apron | 750 pt. | 1500 pt. | Best Rate History |
FedEx Office | 3 pt./$ | 4 pt./$ | Best Rate History |
Gap Factory | 2 pt./$ | 4 pt./$ | Best Rate History |
JCPenney | 3 pt./$ | 6 pt./$ | Best Rate History |
Nordstrom Rack | 2 pt./$ | 3 pt./$ | Best Rate History |
Norton by Symantec | 20 pt./$ | 25 pt./$ | Best Rate History |
OshKosh B’gosh | 2 pt./$ | 3 pt./$ | Best Rate History |
QVC | 2 pt./$ | 3 pt./$ | Best Rate History |
Restaurant.com | 20 pt./$ | 25 pt./$ | Best Rate History |
Saks Off 5th | 2 pt./$ | 6 pt./$ | Best Rate History |
Shoes.com | 5 pt./$ | 8 pt./$ | Best Rate History |
T3Micro | 2 pt./$ | 3 pt./$ | Best Rate History |
Vitamin Shoppe | 5 pt./$ | 8 pt./$ | Best Rate History |
Windy City Novelties | 4 pt./$ | 6 pt./$ | Best Rate History |
Cash back Decreases
Leave a Reply